![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Accounting | ||
| Bauers Tax Service | 210 West Main Street | 715-672-8644 |
| Durand Business Service | 314 W. Madison St | 715-672-5291 |
| Sundstrom Accounting, Gerald Sundstrom, CPA | 101 W. Main St | 715-672-4425 |
| Accounts Receivable Services | ||
| Phoenix Management Systems | 101 W Main St | 715-672-3686 |
| Airport | ||
| Chippewa Valley Airport | Hwy 25 South | 715-673-4009 |
| Assisted Living | ||
| The HOMEPLACE | 319 Country Lane | 715-429-1007 |
| Attorney | ||
| Goethel & Seifert | 315 2nd Ave. West | 715-672-8938 |
| Roger Hillestad | 308 3rd Avenue West | 715-672-8955 |
| Allan Morgan | PO Box 93 | 715-672-3193 |
| Auction Service | ||
| Bauer Auction Service | 1302 E. Prospect St | 715-672-8831 |
| Durand Auction Service | 118 W. Main Street | 715-672-8383 |
| Auto Parts | ||
| Bumper to Bumper | 829 E. Prospect Street | 715-672-8966 |
| Parts House Inc. | 104 W. Main Street | 715-672-8931 |
| Pittman Oil | 403 W Madison | 715-672-4257 |
| Auto Repairs | ||
| G & W Body Shop | 103 W. Madison Street | 715-672-5666 |
| Auto Sales & Service | ||
| Bauer Bros. Motors | 119 W. Madison Street | 715-672-5217 |
| McMahon Motors | 100 E. Main Street | 715-672-8953 |
| Polzer Bros Inc. | W6829 US Hwy 10 | 715-672-5933 |
| Auto Service | ||
| Bauer Built Tire Center | 324 W. Prospect Street | 715-672-8300 |
| Bakery | ||
| Durand Bakery | 112 W. Main Street | 715-672-8780 |
| Bakery & Gifts | ||
| Darlene's Bakery | 802 W. Prospect St. | 715-672-4115 |
| Bank | ||
| Security Financial Bank | 212 W. Prospect St. | 715-672-4237 |
| Waumandee Bank | 308 3rd Avenue West | 715-672-3375 |
| Barber | ||
| Audrey's Barber Shop | 407 4th Avenue West | 715-672-5613 |
| Hair Hut | 309 West Main Street | 715-672-5996 |
| House of Beauty | 318 2nd Avenue West | 715-672-8083 |
| Bus Service | ||
| Durand Transportation | State Hwy 85 | 715-672-8169 |
| Panther Bus | 325 14th Avenue East | 715-672-3636 |
| Cable TV | ||
| Chippewa Valley Cable | 320 3rd Avenue West | 715-672-5966 |
| Car Wash | ||
| Auto Wash | 114 West Prospect St | 715-672-4295 |
| Child Care | ||
| Dana Anderson (State Licensed) | N5701 Pleasant Ridge Lane | 715-672-3980 |
| Koehlers Kiddo Care | 701 Madalyn Court | 715-672-4564 |
| Lori Kvislen | 1008 11th Ave East | 715-672-8745 |
| Little Pals | 1009 Goodrich Street | 715-672-4868 |
Oakwood Child Care (State Licensed)
Cheryl Johnson
|
N5762 Cty Rd PP | 715-672-8200 |
| Wee Care Day Care | 524 7th Avenue West | 715-672-4164 |
| Chiropractic | ||
| Durand Chiropractic | 307B West Main Street | 715-672-4699 |
| Riverview Chiropractic | 219 West Main Street | 715-672-8242 |
| Clothing | ||
| Wolf's Ladies Apparel | 201 W. Main Street | 715-672-8661 |
| Computer Repair | ||
| WollyNet Computer Repair | N5711 Pleasant Ridge Lane | 715-672-5343 |
| Construction | ||
| Durand Builders Service | N6344 Hwy 25 North | 715-672-5941 |
| Glaus Brothers Contracting | W5356 Hwy 10 East | 715-672-8496 |
| J.W. Construction | 812 11th Ave E | 715-672-8873 |
| Pat Wayne Construction | W5362 Co Rd V | 715-672-5481 |
| Rick Wayne Construction | W5310 Co Rd V | 715-672-4431 |
| Richardson-Koller Construction | N6748 Church School Ln | 715-672-8698 |
| 3 4 5 Construction | 309 3rd Ave West, Suite C | 715-672-4914 |
| Counseling | ||
| Marriage & Family Health Service | 905 7th Ave W | 715-672-8585 |
| Crafts and Scrapbooking | ||
| Scrappily Ever After | 117 W Madison Ave | 715-672-4990 |
| Dentist | ||
| Chippewa Valley Dental | 620 7th Avenue W. | 715-672-5261 |
| Dining | ||
| Bun's and Rosie's Bar | 209 W. Main Street | 715-672-5991 |
| Bubba's Backdoor Saloon | 205 4th Avenue West | 715-672-8097 |
| Corral Bar & Riverside Grill | 318 West Main Street | 715-672-8874 |
| The Construction Zone | 400 W. Main Street | 715-672-5606 |
| Curgin Saloon | 312 W. Main Street | 715-672-8630 |
| Durand House | 214 W. Main Street | 715-672-5975 |
| Main Street Grill | 307 W. Main Street | 715-672-4799 |
| Mick's | 204 W. Main Street | 715-672-3814 |
| Shari's Chippewa Club | 106 W. Main Street | 715-672-8785 |
| Spot Bar | 306 W. Main Street | 715-672-8001 |
| Tammy's Cafe | 204 W. Main Street | |
| Doctor | ||
| Castleburg Clinic | 905 7th Avenue West | 715-672-5981 |
| Durand Medical Clinic | 1250 3rd Avenue West | 715-672-5233 |
| Dump Trucks | ||
| Marvin Bauer Trucking | 512 Grant St | 715-672-5464 |
| Electrician | ||
| Bilderback Electric | 618 W. Prospect Street | 715-672-4161 |
| Hurlburt Heating, Plumbing & Electrical | N6705 State Highway 25 | 715-283-4422 |
| Richardson Electric | N6265 County Rd V | 715-672-3357 |
| Employment | ||
| Pepin County Job Center Workforce Resource |
316 W. Madison St. | 715-672-8801 |
| Farm Machinery | ||
| MDMA Equipment Durand | N6291 St. Rd. 25 | 715-672-8915 |
| Farm & Hardware | ||
| Countryside Cooperatives | 522 W. Main St. | 715-672-8947 |
| Farm | ||
| Black's Valley Ag Supply | 301 5th Ave. E. | 715-672-4255 |
| Florist | ||
| Cottage Hill Floral | 305 W. Main St. | 715-672-4321 |
| Food | ||
| Alex's Pizza | 119 W. Main St. | 715-672-4303 |
| Dairy Queen | 1101 E. Prospect St | 715-672-8013 |
| Panther Drive-In (Seasonal) | 1008 E. Prospect St. | 715-672-5659 |
| Subway | 300 W. Prospect St. | 715-672-8935 |
| Picadilly Pizza | 420 2nd Ave. E. | 715-672-8323 |
| Funeral Home | ||
| Goodrich Funeral Home | 118 E. Madison St. | 715-672-5115 |
| Rhiel's Funeral Chapel | 615 12th Ave E | 715-672-5691 |
| Furniture | ||
| Toni's Interior | 301 W. Main St. | 715-672-4244 |
| Garage Doors | ||
| D & D Overhead Door | W6691 US Hwy. 10 | 715-672-8026 |
| Garbage Service | ||
| Durand Sanitation | W5456 Co. Rd. V | 715-672-5354 |
| Gas & Auto Service | ||
| Bob's Super Service | 314 E. Prospect St. | 715-672-8477 |
| Pittman Oil | 403 W. Main St. | 715-672-4257 |
| Gas & Conv. Items | ||
| Countryside Co-op C-Store | 430 2nd Ave. E. | 715-672-8323 |
| Handy Mart/Conoco | 300 3rd Ave. W. | 715-672-8935 |
| Mobil/Handy Mart 76 | 203 W. Prospect St. | 715-672-8648 |
| Golf & Bar | ||
| Durand's Rolling Greens Golf | 1324 3rd Ave W | 715-672-8139 |
| Grocery | ||
| Econo-Foods | 520 W. Main St. | 715-672-5971 |
| Hardware | ||
| Ace Hardware | 420 2nd Ave. E. | 715-672-8947 |
| Heating | ||
| Pelke Plumbing & Heating | N6298 St. Hwy. 25 | 715-672-5266 |
| Heating & AC Repair | ||
| Bear Creek Heating & Air Conditioning | N6188 Dorwins Mill Rd | 715-672-3630 |
| Hurlburt Htg., Plbg., & Elec. | N6705 State Highway 25 | 715-283-4422 |
| Home Comfort Heating & Cooling | W1589 Albany V East | 715-926-4699 |
| Hospital | ||
| Chippewa Valley Hospital | 1220 3rd Ave. W. | 715-672-4211 |
| Income Tax | ||
| H & R Block | 208 W. Main St. | 715-672-4128 |
| Insurance | ||
| American Family Insurance | 210 W. Main St. | 715-672-8393 |
| Greater Insurance Service | 309 3rd Ave W | 715-672-5921 |
| Ken Schmidt Insurance | 118 W. Main St. | 715-672-5086 |
| M.H. Smith Insurance | 206 W. Main St. | 715-672-5964 |
| State Farm Insurance | 401 1st Avenue | 715-672-8672 |
| Thompson Insurance | 208 W. Main St. | 715-672-5228 |
| Gil Weiss Insurance | 300 W. Main St. | 715-672-8684 |
| Landscape | ||
| Evergreen Landscape & Design | 1302 E. Prospect St. | 715-672-8831 |
| Laundromat | ||
| BBS Laundromat | 302 W. Madison St. | |
| Econ-O-Wash | 308 W. Main St. | 639-6154 |
| Lawn Care | ||
| K & K Services | HC 63 Box 48 | 715-283-4880 |
| Jeff's Lawn Care | 1210 Jerry Ave. | 715-672-8809 |
| Liquor | ||
| Dicks RV Sport Shop | 406 W. Main Street | 715-672-4867 |
| Durand Liquor & Cheese | 313 W Main Street | 715-672-3406 |
| Livestock | ||
| Durand Stockyards | W6374 US Hwy 10 | 715-672-8017 |
| Lodging | ||
| Audrey's Boehm House Inn, Innkeeper: Audrey Martin | 402 West Prospect Street | 715-495-8880 |
| Round Hill House and Bowe Cabins | W6946 Round Hill Road Arkansaw, WI |
715-672-5344 |
| LP Gas & Appliances | ||
| Bauer's Gas & App. Sales | 110 W. Main St. | 715-672-8788 |
| Schauls Gas | 212 W. Main St. | 715-672-5211 |
| Meat Processing | ||
| Butch's Country Market | W5823 St. Hwy. 85 | 715-672-8073 |
| Newspaper | ||
| Courier Wedge | 103 W. Main St. | 715-672-4252 |
| Nursing Home | ||
| Oakview Care Center | 1220 3rd Ave. W. | 715-672-4211 |
| Optometrist | ||
| Durand Optometry Clinic | 905 7th Ave. W. | 715-672-8981 |
| Painting | ||
| Company One | 514 10th Ave. E. | 715-672-4676 |
| Gundy Painting | 806 11th Ave. E. | 715-672-5475 |
| Pharmacy & Retail | ||
| Heike Pharmacy | 213 W. Main St. | 715-672-5202 |
| Pharmacy | ||
| Econo Foods Pharmacy | 520 W. Main St. | 715-672-5900 |
| Photography | ||
| Michael's Portrait Design | 703 W. Prospect St | 715-672-3400 |
| Shelly's Studio Photography | Theatre Plaza, 112 E. Main Street | 715-672-4933 |
| Pictures & Frames | ||
| Accola Gallery | 502 2nd Ave. E. | 715-672-8188 |
| Cottage Hill Floral | 305 W. Main Street | 715-672-4321 |
| Plumbing | ||
| Bauer Plumbing & Septic Service, Inc. | N6483 Dorwins Mill Rd | 715-672-8224 |
| Hurlburt Htg., Plbg., & Elec | N6705 State Highway 25 | 715-283-4422 |
| Pelke Plumbing and Well Drilling, Inc. | N6298 St. Hwy. 25 | 715-672-5266 |
| Powder Milk Packaging | ||
| Marron Foods | 1220 Hardy Ave. | 715-672-8911 |
| Printing | ||
| Main Street Graphics | 105 W. Main St. | 715-672-8050 |
| Courier Wedge | 103 W. Main St. | 715-672-4252 |
| Recreation Vehicles | ||
| Dick's RV & Sport Shop | W6719 County Road D | 715-672-4218 |
| Real Estate | ||
| Dunbar Auction & Real Estate | 314 W. Madison St. | 715-672-5800 |
| Heit Realty | 118 W. Main St. | 715-672-4224 |
| Weiss Realty, LLC | 319 W. Madison St. | 715-672-4444 |
| American Real Estate | 216 W. Main St. | 715-672-5551 |
| Retail | ||
| C & M Liquidators | 825 E. Prospect St. | 715-672-5884 |
| Schools | ||
| Durand Schools | 604 6th Ave. E. | 715-672-8919 |
| Thompson Lake School | W6733 Church & School Lane | 715-672-5037 |
| Assumption Catholic School K-3 building contact Marsha Schlosser, secretary Preschool & 4-8 building Gail Ryan, secretary. |
N6217 Cty Rd. V 901 W. Prospect Street |
715-672-4276 715-672-5617 |
| Security and Telephone | ||
| AdvantaCom LLC | E5405 10th Avenue | 715-672-4515 |
| Signs and Surfaces | ||
| William D. Hoeser d/b/a CompanyOne Signs and Surfaces | 625 10th Ave. East, PO Box 175 | 715-672-4676 |
| Snowmobile Sales & Repairs | ||
| MDMA Equipment Durand | N6291 St. Rd. 25 | 715-672-8915 |
| Sporting Goods | ||
| Ryan's Sport Shop | 406 W. Main St. | 715-672-4867 |
| Tanning & Fitness | ||
| Endless Summer Tanning | 302 W. Main St. | 715-672-5060 |
| Telephone | ||
| Nelson Telephone Co-op | 318 3rd Ave. E. | 715-672-4204 |
| Telephone Equipment | ||
| Badger Communications | 408 6th Ave. W. | 715-672-4200 |
| Theatre | ||
| Durand Theatre | 110 W. Main. St. | 715-672-3456 |
| Tires | ||
| Bauer Built, Inc. | 1111 W Prospect | 715-672-4295 |
| Pittman Oil | 403 W Madison | 715-672-4257 |
| Trees & Christmas Trees | ||
| Reliable Tree Service | 1302 E. Prospect St. | 715-672-8831 |
| Veterinarian | ||
| Animal Health Care | 207 E. Main St. | 715-672-8609 |
| Chippewa Valley Vet. Clinic | N6294 St. Hwy. 25 | 715-672-4459 |
| Video/Audio Rental | ||
| Cenex Convenience Store | 402 2nd Ave E | 715-672-8323 |
| Durand Video/Audio | 115 E. Prospect St. | 715-672-8432 |
| Econo Foods | 520 W Main St. | 715-672-5971 |
| Well Drilling | ||
| Pelke Plumbing and Well Drilling, Inc. | N6298 St. Hwy. 25 | 715-672-5266 |
| Welding | ||
| Durand Welding & Steel | N6353 St. Hwy. 25 N | 715-672-5001 |
| Web Design and Hosting | ||
| WollyNet Internet Solutions | N5711 Pleasant Ridge Lane | 877-880-8964 |
City
Council | Council
Minutes | Council
Agenda | City
Hall | Police
Fire/Ambulance | Library | Businesses | Organizations | Park/Rec
Utilities | Street
Department | Links | Contact
Us | Home